Biplab Anand. Powered by Blogger.

Time

RSS

Sachin Tendulkar One By One Match Test Records

S.N. Bat 1 Bat2 Runs Opposition Ground Start Date
1 15 DNB 15 v Pakistan Karachi 15 Nov 1989 Test # 1127
2 59 8 67 v Pakistan Faisalabad 23 Nov 1989 Test # 1128
3 41 - 41 v Pakistan Lahore 1 Dec 1989 Test # 1130
4 35 57 92 v Pakistan Sialkot 9 Dec 1989 Test # 1132
5 0 24 24 v New Zealand Christchurch 2 Feb 1990 Test # 1136
6 88 - 88 v New Zealand Napier 9 Feb 1990 Test # 1138
7 5 DNB 5 v New Zealand Auckland 22 Feb 1990 Test # 1139
8 10 27 37 v England Lord's 26 Jul 1990 Test # 1148
9 68 119* 187 v England Manchester 9 Aug 1990 Test # 1149
10 21 - 21 v England The Oval 23 Aug 1990 Test # 1150
11 11 - 11 v Sri Lanka Chandigarh 23 Nov 1990 Test # 1156
12 16 7 23 v Australia Brisbane 29 Nov 1991 Test # 1177
13 15 40 55 v Australia Melbourne 26 Dec 1991 Test # 1180
14 148* - 148 v Australia Sydney 2 Jan 1992 Test # 1181
15 6 17 23 v Australia Adelaide 25 Jan 1992 Test # 1184
16 114 5 119 v Australia Perth 1 Feb 1992 Test # 1186
17 0 - 0 v Zimbabwe Harare 18 Oct 1992 Test # 1197
18 11 - 11 v South Africa Durban 13 Nov 1992 Test # 1200
19 111 1 112 v South Africa Johannesburg 26 Nov 1992 Test # 1201
20 6 0 6 v South Africa Port Elizabeth 26 Dec 1992 Test # 1206
21 73 DNB 73 v South Africa Cape Town 2 Jan 1993 Test # 1209
22 50 9* 59 v England Kolkata 29 Jan 1993 Test # 1211
23 165 - 165 v England Chennai 11 Feb 1993 Test # 1213
24 78 - 78 v England Mumbai 19 Feb 1993 Test # 1214
25 62 - 62 v Zimbabwe Delhi 13 Mar 1993 Test # 1218
26 T DNB - v Sri Lanka Kandy 17 Jul 1993 Test # 1226
27 28 104* 132 v Sri Lanka Colombo (SSC) 27 Jul 1993 Test # 1228
28 71 - 71 v Sri Lanka Colombo (PSS) 4 Aug 1993 Test # 1229
29 142 - 142 v Sri Lanka Lucknow 18 Jan 1994 Test # 1244
30 96 - 96 v Sri Lanka Bangalore 26 Jan 1994 Test # 1245
31 6 - 6 v Sri Lanka Ahmedabad 8 Feb 1994 Test # 1247
32 43 11* 54 v New Zealand Hamilton 19 Mar 1994 Test # 1255
33 34 85 119 v West Indies Mumbai 18 Nov 1994 Test # 1274
34 179 54 233 v West Indies Nagpur 1 Dec 1994 Test # 1277
35 40 10 50 v West Indies Mohali 10 Dec 1994 Test # 1278
36 4 0* 4 44 v New Zealand Bangalore 18 Oct 1995 Test # 1308
37 52* - 52 v New Zealand Chennai 25 Oct 1995 Test # 1309
38 2 - 2 v New Zealand Cuttack 8 Nov 1995 Test # 1310
39 24 122 146 v England Birmingham 6 Jun 1996 Test # 1327
40 31 - 31 v England Lord's 20 Jun 1996 Test # 1328
41 177 74 251 v England Nottingham 4 Jul 1996 Test # 1329
42 10 0 10 v Australia Delhi 10 Oct 1996 Test # 1335
43 42 7 49 v South Africa Ahmedabad 20 Nov 1996 Test # 1338
44 18 2 20 v South Africa Kolkata 27 Nov 1996 Test # 1341
45 61 36 97 v South Africa Kanpur 8 Dec 1996 Test # 1344
46 15 4 19 v South Africa Durban 26 Dec 1996 Test # 1347
47 169 9 178 v South Africa Cape Town 2 Jan 1997 Test # 1349
48 35 9 44 v South Africa Johannesburg 16 Jan 1997 Test # 1350
49 7 15* 22 v West Indies Kingston 6 Mar 1997 Test # 1357
50 88 - 88 v West Indies Port of Spain 14 Mar 1997 Test # 1361
51 92 4 96 v West Indies Bridgetown 27 Mar 1997 Test # 1363
52 DNB - - v West Indies St John's 4 Apr 1997 Test # 1364
53 83 - 83 v West Indies Georgetown 17 Apr 1997 Test # 1365
54 143 - 143 v Sri Lanka Colombo (RPS) 2 Aug 1997 Test # 1374
55 139 8 147 v Sri Lanka Colombo (SSC) 9 Aug 1997 Test # 1376
56 23 - 23 v Sri Lanka Mohali 19 Nov 1997 Test # 1385
57 15 - 15 v Sri Lanka Nagpur 26 Nov 1997 Test # 1387
58 148 13 161 v Sri Lanka Mumbai 3 Dec 1997 Test # 1390
59 4 155* 159 v Australia Chennai 6 Mar 1998 Test # 1405
60 79 - 79 v Australia Kolkata 18 Mar 1998 Test # 1409
61 177 31 208 v Australia Bangalore 25 Mar 1998 Test # 1413
62 34 7 41 v Zimbabwe Harare 7 Oct 1998 Test # 1425
63 47 113 160 v New Zealand Wellington 26 Dec 1998 Test # 1435
64 67 DNB 67 v New Zealand Hamilton 2 Jan 1999 Test # 1438
65 0 136 136 v Pakistan Chennai 28 Jan 1999 Test # 1442
66 6 29 35 v Pakistan Delhi 4 Feb 1999 Test # 1443
67 0 9 9 v Pakistan Kolkata 16 Feb 1999 Test # 1444
68 53 124* 177 v Sri Lanka Colombo (SSC) 24 Feb 1999 Test # 1445
69 18 126* 144 v New Zealand Mohali 10 Oct 1999 Test # 1462
70 15 44* 59 v New Zealand Kanpur 22 Oct 1999 Test # 1464
71 217 15 232 v New Zealand Ahmedabad 29 Oct 1999 Test # 1465
72 61 0 61 v Australia Adelaide 10 Dec 1999 Test # 1476
73 116 52 168 v Australia Melbourne 26 Dec 1999 Test # 1479
74 45 4 49 v Australia Sydney 2 Jan 2000 Test # 1481
75 97 8 105 v South Africa Mumbai 24 Feb 2000 Test # 1484
76 21 20 41 v South Africa Bangalore 2 Mar 2000 Test # 1486
77 18 DNB 18 v Bangladesh Dhaka 10 Nov 2000 Test # 1512
78 122 39 161 v Zimbabwe Delhi 18 Nov 2000 Test # 1515
79 201* - 201 v Zimbabwe Nagpur 25 Nov 2000 Test # 1517
80 76 65 141 v Australia Mumbai 27 Feb 2001 Test # 1531
81 10 10 20 v Australia Kolkata 11 Mar 2001 Test # 1535
82 126 17 143 v Australia Chennai 18 Mar 2001 Test # 1539
83 74 36* 110 v Zimbabwe Bulawayo 7 Jun 2001 Test # 1548
84 20 69 89 v Zimbabwe Harare 15 Jun 2001 Test # 1549
85 155 15 170 v South Africa Bloemfontein 3 Nov 2001 Test # 1564
86 1 22* 23 145 v South Africa Port Elizabeth 16 Nov 2001 Test # 1569
87 88 DNB 88 v England Mohali 3 Dec 2001 Test # 1574
88 103 26 129 v England Ahmedabad 11 Dec 2001 Test # 1575
89 90 - 90 v England Bangalore 19 Dec 2001 Test # 1578
90 176 - 176 v Zimbabwe Nagpur 21 Feb 2002 Test # 1589
91 36 42 78 v Zimbabwe Delhi 28 Feb 2002 Test # 1591
92 79 - 79 v West Indies Georgetown 11 Apr 2002 Test # 1598
93 117 0 117 v West Indies Port of Spain 19 Apr 2002 Test # 1599
94 0 8 8 v West Indies Bridgetown 2 May 2002 Test # 1601
95 0 - 0 v West Indies St John's 10 May 2002 Test # 1602
96 41 86 127 v West Indies Kingston 18 May 2002 Test # 1604
97 16 12 28 v England Lord's 25 Jul 2002 Test # 1610
98 34 92 126 v England Nottingham 8 Aug 2002 Test # 1612
99 193 - 193 v England Leeds 22 Aug 2002 Test # 1613
100 54 - 54 v England The Oval 5 Sep 2002 Test # 1614
101 35 - 35 v West Indies Mumbai 9 Oct 2002 Test # 1616
102 43 16* 59 v West Indies Chennai 17 Oct 2002 Test # 1618
103 36 176 212 v West Indies Kolkata 30 Oct 2002 Test # 1622
104 8 51 59 v New Zealand Wellington 12 Dec 2002 Test # 1631
105 9 32 41 v New Zealand Hamilton 19 Dec 2002 Test # 1633
106 8 7 15 v New Zealand Ahmedabad 8 Oct 2003 Test # 1660
107 55 1 56 v New Zealand Mohali 16 Oct 2003 Test # 1662
108 0 DNB 0 v Australia Brisbane 4 Dec 2003 Test # 1671
109 1 37 38 v Australia Adelaide 12 Dec 2003 Test # 1673
110 0 44 44 v Australia Melbourne 26 Dec 2003 Test # 1678
111 241* 60* 301 v Australia Sydney 2 Jan 2004 Test # 1680
112 194* - 194 v Pakistan Multan 28 Mar 2004 Test # 1693
113 2 8 10 v Pakistan Lahore 5 Apr 2004 Test # 1695
114 1 - 1 v Pakistan Rawalpindi 13 Apr 2004 Test # 1697
115 8 2 10 v Australia Nagpur 26 Oct 2004 Test # 1718
116 5 55 60 v Australia Mumbai 3 Nov 2004 Test # 1720
117 3 - 3 v South Africa Kanpur 20 Nov 2004 Test # 1722
118 20 32* 52 v South Africa Kolkata 28 Nov 2004 Test # 1724
119 248* - 248 v Bangladesh Dhaka 10 Dec 2004 Test # 1725
120 36 - 36 v Bangladesh Chittagong 17 Dec 2004 Test # 1727
121 94 DNB 94 v Pakistan Mohali 8 Mar 2005 Test # 1738
122 52 52 104 v Pakistan Kolkata 16 Mar 2005 Test # 1741
123 41 16 57 v Pakistan Bangalore 24 Mar 2005 Test # 1743
124 22 - 22 v Sri Lanka Chennai 2 Dec 2005 Test # 1775
125 109 16 125 v Sri Lanka Delhi 10 Dec 2005 Test # 1776
126 23 19 42 v Sri Lanka Ahmedabad 18 Dec 2005 Test # 1778
127 DNB - - v Pakistan Lahore 13 Jan 2006 Test # 1781
128 14 DNB 14 v Pakistan Faisalabad 21 Jan 2006 Test # 1782
129 23 26 49 v Pakistan Karachi 29 Jan 2006 Test # 1783
130 16 28* 44 v England Nagpur 1 Mar 2006 Test # 1785
131 4 DNB 4 v England Mohali 9 Mar 2006 Test # 1788
132 1 34 35 v England Mumbai 18 Mar 2006 Test # 1791
133 44 14 58 v South Africa Johannesburg 15 Dec 2006 Test # 1823
134 63 0 63 v South Africa Durban 26 Dec 2006 Test # 1825
135 64 14 78 v South Africa Cape Town 2 Jan 2007 Test # 1827
136 101 31 132 v Bangladesh Chittagong 18 May 2007 Test # 1832
137 122* - 122 v Bangladesh Dhaka 25 May 2007 Test # 1833
138 37 16 53 v England Lord's 19 Jul 2007 Test # 1840
139 91 1 92 v England Nottingham 27 Jul 2007 Test # 1841
140 82 1 83 v England The Oval 9 Aug 2007 Test # 1842
141 1 56* 57 213 v Pakistan Delhi 22 Nov 2007 Test # 1849
142 82 DNB 82 v Pakistan Kolkata 30 Nov 2007 Test # 1850
143 62 15 77 v Australia Melbourne 26 Dec 2007 Test # 1855
144 154* 12 166 v Australia Sydney 2 Jan 2008 Test # 1857
145 71 13 84 v Australia Perth 16 Jan 2008 Test # 1862
146 153 13 166 v Australia Adelaide 24 Jan 2008 Test # 1863
147 0 - 0 v South Africa Chennai 26 Mar 2008 Test # 1870
148 27 12 39 v Sri Lanka Colombo (SSC) 23 Jul 2008 Test # 1882
149 5 31 36 v Sri Lanka Galle 31 Jul 2008 Test # 1884
150 6 14 20 v Sri Lanka Colombo (PSS) 8 Aug 2008 Test # 1886
151 13 49 62 v Australia Bangalore 9 Oct 2008 Test # 1887
152 88 10* 98 v Australia Mohali 17 Oct 2008 Test # 1889
153 68 47 1 15 v Australia Delhi 29 Oct 2008 Test # 1891
154 109 12 121 v Australia Nagpur 6 Nov 2008 Test # 1892
155 37 103* 140 v England Chennai 11 Dec 2008 Test # 1898
156 11 5 16 v England Mohali 19 Dec 2008 Test # 1901
157 160 DNB 160 v New Zealand Hamilton 18 Mar 2009 Test # 1915
158 49 64 113 v New Zealand Napier 26 Mar 2009 Test # 1917
159 62 9 71 v New Zealand Wellington 3 Apr 2009 Test # 1918
160 4 100* 104 v Sri Lanka Ahmedabad 16 Nov 2009 Test # 1933
161 40 - 40 v Sri Lanka Kanpur 24 Nov 2009 Test # 1935
162 53 - 53 v Sri Lanka Mumbai (BS) 2 Dec 2009 Test # 1937
163 105* 16 121 v Bangladesh Chittagong 17 Jan 2010 Test # 1949
164 143 DNB 143 v Bangladesh Dhaka 24 Jan 2010 Test # 1950

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS